






ICU Medical IV Administration Sets
ICU Medical IV delivers a selection of IV sets that complements the comprehensive portfolio of specialty infusion sets with proprietary Clave™ technology. The IV Administration sets are available in multiple configurations with drop rates of 10, 15, or 60/mL.
See the product specifications for details.
Features:
- 10, 15, or 60 Drop chamber
- Vented or Non-vented spike
- Multiple configurations available
California Proposition 65 Warning:
⚠ WARNING: This can expose you to chemicals such as vinyl chloride, ethylene oxide, bisphenol-A (BPA), diisodecyl phthalate (DIDP), and/or di(2-ethylhexyl) phthalate (DEHP) which are known to the State of California to cause cancer and/or birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
The above warning is required under California’s Safe Drinking Water and Toxic Enforcement Act of 1986, more commonly known as “Prop 65”. Some ICU products may be sterilized using ethylene oxide and some ICU intravenous tubing and drip chambers are manufactured using polyvinyl chloride (PVC) that may contain vinyl chloride, DIDP and/or DEHP. Also, certain manifold, stopcock, connector, and check valve products are manufactured using polycarbonates that may contain BPA. This shipment may contain one or more of these products.
Are you sure you want to clear this supply list?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Product # | 1712-96101 | 14224-28 | 1712-66412 | 351196068 | 1196278 | 14767 |
DEHP Free | DEHP Free | DEHP Free | DEHP Free | DEHP Free | DEHP Free | DEHP Free |
Connection Type | Rotating Male Luer Lock Connector | Male Luer Lock Connector | Male Connector | Male Luer Lock Connector | Male Connector | Male Connector |
Priming Volume | 11.2mL | 16mL | 16mL | 16mL | 16mL | 16mL |
Length | 96in | 100in | 100in | 100in | 100in | 100in |
Vented | Vented | Vented, Non-vented | Vented, Non-vented | Vented, Non-vented | Vented, Non-vented | Vented, Non-vented |
Extension Set Type | Does Not Include Extension Set | Does Not Include Extension Set | Does Not Include Extension Set | Does Not Include Extension Set | Does Not Include Extension Set | Does Not Include Extension Set |
Latex-free | Latex-free | Latex-free | Latex-free | Latex-free | Latex-free | Latex-free |
Filter | Does Not Include Filter | Does Not Include Filter | Does Not Include Filter | Does Not Include Filter | Does Not Include Filter | Does Not Include Filter |
Tubing | Coiled Tubing | Macrobore Tubing | Macrobore Tubing | Macrobore Tubing | Macrobore Tubing | Macrobore Tubing |
Drip Rate | 10 Drop/mL | 15 Drop/mL | 15 Drop/mL | 15 Drop/mL | 60 Drop/mL | 15 Drop/mL |
Port | 1 Injection Site, 1 Clave Site | 2 Injection Sites | 3 Clave Sites | 1 Clave Site | 2 Clave Sites | 2 Clave Sites |
Sterile | Sterile | Sterile | Non-sterile | Non-sterile | Non-sterile | Non-sterile |
Style | Safety Set | Safety Set | Secondary Set | Safety Set | Secondary Set | Secondary Set |
Flow Control Type | 1 Roller Clamp, 1 Slide Clamp | 1 Roller Clamp, 1 Slide Clamp | 1 Roller Clamp, 2 Slide Clamps | 1 Roller Clamp, 1 Slide Clamp | 1 Roller Clamp, 1 Slide Clamp | 1 Roller Clamp, 1 Slide Clamp |
Valve | Does Not Include Valve | Does Not Include Valve | Backcheck Valve | Does Not Include Valve | Backcheck Valve | Backcheck Valve |

