PAX See-Through Modules P5/11 2.0
The PAX See-Through Module P5/11 2.0 - L can be customized with a variety of accessories to accommodate the team's requirements. This module includes four integrated fluorescent yellow fastening rails that allow the insertion of up to four center panels or a divider system. The stabilized walls of the module offer added protection for the contents even outside the backpack. The embedded metal discs in the base of the module allow easy and secure magnetic positioning in the PAX P5/11 backpack.
An optional colored handle can also be added for quick identification, while an included, integrated labeling field provides sufficient space for further information. A corresponding color scheme ensures quick orientation when in use and thus improves work on the patient. The handle is attached using the fluorescent yellow fastening rails for quick and easy replacement.
Features:
- Compatible with the PAX P5/11 backpack
- Embedded metal discs for easy and secure magnetic positioning
- Includes 4 integrated fastening rails that allow the insertion of up to four center panels or a divider system (sold separately)
- Stabilized walls for added protection of contents
- Dual zipper closure with large pull tabs
- Integrated labeling field
- Optional colored handle available (sold separately)
Are you sure you want to clear this supply list?
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Product # | 2516-30310 | 2526-04510 | 2526-14510 | 2526-44510 | 2526-54510 | 2526-64512 | 2526-74512 | 2526-84511 | 2526-94510 |
With | with Clear View Pockets | with Velcro | with Velcro | without Clear View Pockets, Velcro | without Clear View Pockets, Velcro | with Velcro | with Velcro | with Velcro | with Velcro |
Color | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray |
Material | PAX-Tec | PAX-Rip-Tec | PAX-Rip-Tec | PAX-Rip-Tec | PAX-Rip-Tec | PAX-Rip-Tec | PAX-Rip-Tec | PAX-Rip-Tec | PAX-Rip-Tec |
For Use With | PAX Handle Modules P5/11 2.0 | PAX Handle Modules P5/11 2.0 | PAX Handle Modules P5/11 2.0 | PAX Handle Modules P5/11 2.0 | PAX Handle Modules P5/11 2.0 | PAX Handle Modules P5/11 2.0 | PAX Handle Modules P5/11 2.0 | PAX Handle Modules P5/11 2.0 | PAX Handle Modules P5/11 2.0 |
Weight | 0.22lb | 0.55lb | 0.24lb | 0.77lb | 0.4lb | 0.3lb | 0.18lb | 0.37lb | 0.14lb |
Holds | Trauma Equipment | Trauma Equipment | Trauma Equipment | Trauma Equipment | Trauma Equipment | Trauma Equipment | Trauma Equipment | Trauma Equipment | Trauma Equipment |
Type | Module | Module | Module | Module | Module | Module | Module | Module | Module |
Dimensions | 6in L x 4in H x 3in D | 12.5in L x 4.72in W x 3.94in H | 12.5in L x 9.5in W x 4in H | 14.5in L x 16in W x 4in D | 9.5in L x 6in W x 4in D | 14.5in L x 6in W x 4in H | 9.5in L x 4in H x 6in W | 7in L x 6.3in W x 4in H | 4.5in L x 6in W x 4in H |
Are you sure you want to clear this supply list?